Matt Hendricks
Matt Hendricks
Born: June 17, 1981
Blaine, MN USA
Position: C
Height: 6'0"
Weight: 215
Shoot/Catch: Left
Career: 2003-2008
Major league statistics
Matt Hendricks scored 92 goals and recorded 113 assists in his 301-game career with the Milwaukee Admirals, Florida Everblades, Lowell Lock Monsters, Rochester Americans, Hershey Bears, Providence Bruins and Lake Erie Monsters. He began playing during the 2003 season and last took the ice during the 2008 campaign.
Milwaukee Admirals |
Lowell Lock Monsters |
Florida Everblades |
Rochester Americans |
Hershey Bears |
Providence Bruins |
Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | ECHL | Florida Everblades | 54 | 24 | 26 | 50 | 94 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 205 | 11.7 |
2004-05 | AHL | Lowell Lock Monsters | 15 | 1 | 2 | 3 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2005-06 | AHL | Rochester Americans | 56 | 13 | 14 | 27 | 84 | +6 | 2 | 0 | 1 | 0 | 0 | 0 | 110 | 11.8 |
2006-07 | AHL | Hershey Bears | 65 | 18 | 26 | 44 | 105 | +19 | 7 | 0 | 3 | 0 | 0 | 0 | 176 | 10.2 |
2007-08 | AHL | Providence Bruins | 67 | 22 | 30 | 52 | 121 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 205 | 10.7 |
2008-09 | AHL | Lake Erie Monsters | 43 | 14 | 15 | 29 | 71 | +1 | 5 | 0 | 1 | 0 | 0 | 0 | 107 | 13.1 |
Totals | 301 | 92 | 113 | 205 | 487 | 29 | 27 | 0 | 6 | 0 | 2 | 0 | 836 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Florida Everblades | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 8 | 4 | 12 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Providence Bruins | 10 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 7 | 15 | 28 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |